Roster 5 Dues Paid?
Roster
| Number | Name | Position | ||
|---|---|---|---|---|
|
|
50 | Libero/DS |
|
|
|
|
49 | Middle |
|
|
|
|
51 | Setter |
|
|
|
|
55 | Pin |
|
|
|
|
58 | Pin |
|
|
|
|
54 | Middle |
|
|
|
|
47 | Middle |
|
|
|
|
53 | Pin |
|
|
|
|
46 | Pin |
|
|
|
|
52 | Setter |
|
|
|
|
48 | Setter |
|
|
|
|
60 | Setter |
|
Staff
| Name | Contact | |
|---|---|---|
|
|
Enrique Monagas
Head Coach
|
emonagas@momentumvbc.com |
|
M W
|
Madeline Wingert
Assistant Coach
|
mwingert@momentumvbc.com |
