Roster 5 Dues Paid?
Roster
| Name | Number | Position | |
|---|---|---|---|
| 15 | Setter |
|
|
| 5 | Pin |
|
|
| 10 | Middle |
|
|
| 2 | Setter |
|
|
| 4 | Libero/DS |
|
|
| 27 | Pin |
|
|
| 14 | Middle |
|
|
|
K M
|
12 | Libero/DS |
|
| 11 | Pin |
|
|
| 3 | Middle |
|
|
| 13 | Pin |
|
Staff
| Name |
|---|
|
David Green
Co-Coach
dgreen@momentumvbc.com
|
|
Tara Hatfield
Co-Coach
thatfield@momentumvbc.com
|
