Roster 5 Dues Paid?
Roster
| Number | Name | Position | ||
|---|---|---|---|---|
|
|
9 | Setter |
|
|
|
|
11 | Pin |
|
|
|
|
10 | Setter |
|
|
|
|
5 | Setter |
|
|
|
|
1 | Libero/DS |
|
|
|
|
2 | Pin |
|
|
|
|
4 | Middle |
|
|
|
|
3 | Setter |
|
|
|
|
13 | Middle |
|
|
|
|
8 | Libero/DS |
|
|
|
|
12 | Pin |
|
Staff
| Name | Contact | |
|---|---|---|
|
|
David Green
Assistant Coach
|
dgreen@momentumvbc.com |
|
|
Melissa Miller
Club Director
|
mmiller@momentumvbc.com |
|
|
Enrique Monagas
Head Coach
|
emonagas@momentumvbc.com |
