Roster 5 Dues Paid?
Roster
Number | Name | Position | ||
---|---|---|---|---|
|
10 | Middle |
|
|
|
4 | Libero/DS |
|
|
|
5 | Pin |
|
|
|
2 | Libero/DS |
|
|
|
Practice Player |
|
||
|
12 | Setter |
|
|
|
8 | Setter |
|
|
|
9 | Pin |
|
|
|
11 | Pin |
|
|
|
3 | Middle |
|
|
|
6 | Pin |
|
Staff
Name | Contact | |
---|---|---|
|
Enrique Monagas
Head Coach
|
emonagas@momentumvbc.com |
|
Brock Munoz
Assistant Coach
|
bmunoz@momentumvbc.com |