Roster 5 Dues Paid?
Roster
| Name | Number | Position | |
|---|---|---|---|
| 10 | Pin |
|
|
| 11 | Setter |
|
|
| 2 | Libero/DS |
|
|
| 1 | Pin |
|
|
| 12 | Setter |
|
|
| 3 | Middle |
|
|
|
A M
|
14 | Pin |
|
| 13 | Libero/DS |
|
|
| 15 | Middle |
|
|
| 4 | Middle |
|
|
| 7 | Pin |
|
Staff
| Name |
|---|
|
Mallory Burbage
Assistant Coach
mburbage@momentumvbc.com
|
|
David Green
Head Coach
dgreen@momentumvbc.com
|
|
Melissa Miller
Club Director
mmiller@momentumvbc.com
|
