Roster 5 Dues Paid?
Roster
| Number | Name | Position | ||
|---|---|---|---|---|
|
|
13 | Middle |
|
|
|
|
7 | Setter |
|
|
|
|
10 | Pin |
|
|
|
|
8 | Pin |
|
|
|
|
6 | Pin |
|
|
|
M H
|
15 | Pin |
|
|
|
|
5 | Setter |
|
|
|
|
3 | Middle |
|
|
|
|
2 | Libero/DS |
|
|
|
|
1 | Libero/DS |
|
|
|
|
22 | Pin |
|
Staff
| Name | Contact | |
|---|---|---|
|
|
Tara Hatfield
Co-Coach
|
thatfield@momentumvbc.com |
|
|
Melissa Miller
Club Director
|
mmiller@momentumvbc.com |
|
|
Riley Theunissen
Co-Coach
|
rtheunissen@momentumvbc.com |
