Roster 5 Dues Paid?
Roster
| Number | Name | Position | ||
|---|---|---|---|---|
|  | 1 | Setter |  | |
|  | 12 | Middle |  | |
|  | 2 | Setter |  | |
|  | 5 | Libero/DS |  | |
|  | 11 | Setter |  | |
|  | 10 | Libero/DS |  | |
|  | 14 | Middle |  | |
|  | 15 | Setter |  | |
|  | 6 | Middle |  | |
| 
                    
                    
                       		T O
                    
                 | 3 | Middle |  | |
|  | 4 | Libero/DS |  | 
Staff
| Name | Contact | |
|---|---|---|
|  | Jamisyn Anderson Head Coach | jcremers@momentumvbc.com | 
|  | Gabi Miller Assistant Coach | gmiller@momentumvbc.com | 
|  | Melissa Miller Club Director | mmiller@momentumvbc.com | 
 
				
			
		